Découvrez ici les noms de famille associés à la famille Georges, de par leurs descendants. Les noms de familles se transmettant uniquement par le père, certains descendants issus de femmes de la famille Georges ont, de facto, un nom différent, et ceux-ci sont repris dans cette rubrique.
| Noms de famille | Année de la première naissance d'un descendant | Lieu de la première naissance d'un descendant | Description |
|---|---|---|---|
| AREND, ARENDT | 1777 | Viville, Luxembourg (BE) | |
| BABILLON, BABILLION | 1863 | Vaux-Warnimont, Meurthe-et-Moselle (FR) | |
| BAPPERT | 1840 | Fouches, Luxembourg (BE) | |
| BARBAROT | 1857 | Hayange, Moselle (FR) | |
| BARTZ | 1834 | New-York, New-York (US) | |
| BAUDEUR | 1867 | Hayange, Moselle (FR) | |
| BEAUMONT | 2011 | Libramont-Chevigny, Luxembourg (BE) | |
| BEAUSOLEIL | 1906 | Vincennes, Val-de-Marne (FR) | |
| BERNARD | 1869 | Arlon, Luxembourg (BE) | |
| BERTRAND | |||
| BILOCQ | 1897 | Arlon, Luxembourg (BE) | |
| BOUILLOT | 1851 | Hayange, Moselle (FR) | |
| BOUR | 1892 | Reckange-sur-Mess, Esch-sur-Alzette (LU) | |
| BOUTREGUE | |||
| BRANNAN | 1936 | Cincinnati, Ohio (US) | Cette branche est éteinte depuis 2014, où son dernier représentant, Jack George Brannan (1936-2014) est malheureusement décédé ne laissant derrière lui aucuns descendants. |
| BREULET | 1900 | Liège, Liège (BE) | |
| BRILL | 1862 | New Holstein, Wisconsin (US) | |
| BRIX | 1910 | Barnich, Luxembourg (BE) | |
| CAILTEUX | 1873 | Vance, Luxembourg (BE) | |
| CAVANAUGH | 1934 | Fort Scott, Kansas (US) | |
| CHRISTOPHE | 2008 | Libramont-Chevigny, Luxembourg (BE) | |
| CLÉMENT, CLEMANG | 1783 | Esch-sur-Alzette, Esch-sur-Alzette (LU) | |
| DAUPHIN | 1863 | Lahage, Luxembourg (BE) | |
| DECLOQUEMENT | |||
| DESSY | 2004 | Arlon, Luxembourg (BE) | |
| DEVEAUX | 1883 | Saint-Léger, Luxembourg (BE) | |
| DICKES | 1884 | Hachy, Luxembourg (BE) | Cette branche est aujourd'hui éteinte. |
| DIFFERDING | 1878 | Arlon, Luxembourg (BE) | |
| ENNEN | 1871 | Namur, Namur (BE) | |
| EPPE | 1827 | Waltzing, Luxembourg (BE) | |
| FELTEN | 1920 | Udange, Luxembourg (BE) | |
| FRANCE | 1876 | Villerupt, Meurthe-et-Moselle (FR) | |
| GAUTHIER | 1892 | 20e arrondissement de Paris, Île-de-France (FR) | |
| GEORGE, GEORGES | 1715 | Hachy, Luxembourg (BE) | |
| GERITS | 1906 | Visé, Liège (BE) | |
| GILLET | 1961 | Longwy, Meurthe-et-Moselle (FR) | |
| GLOUDEN | 1873 | Châtillon, Luxembourg (BE) | |
| GOEDERT | 1905 | Fouches, Luxembourg (BE) | |
| GOEURY | 1910 | Villerupt, Meurthe-et-Moselle (FR) | |
| GROFF | Arlon, Luxembourg (BE) | ||
| GUILLAUME | 1835 | Toernich, Luxembourg (BE) | |
| HAGEN | 1866 | Metz, Moselle (FR) | |
| HAMES | 1919 | Virton, Luxembourg (BE) | |
| HANSEN | 1921 | Toernich, Luxembourg (BE) | |
| HENRY | 1878 | Toul, Meurthe-et-Moselle (FR) | |
| HUBERTY | |||
| JACOBY | 1873 | Sheldon, New-York (US) | |
| JACQUES | 1983 | Messancy, Luxembourg (BE) | |
| JACQUINOT | 1904 | Greenbush, Kansas (US) | |
| JAEGLY | 1885 | 11e arrondissement de Paris, Île-de-France (FR) | |
| JUTTNER | 1923 | Bellefont, Kansas (US) | |
| KAUFFMAN, KAUFMAN | 1813 | Waltzing, Luxembourg (BE) | |
| KAYSER | 1995 | Arlon, Luxembourg (BE) | |
| KIHL | 1889 | Thiaumont, Luxembourg (BE) | |
| KRIER | 1837 | Rédange, Moselle (FR) | |
| LEIS | 1910 | Hachy, Luxembourg (BE) | |
| LEROY | 1900 | Puteaux, Hauts-de-Seine (FR) | |
| LEVASSEUR | 1889 | Lamarche, Vosges (FR) | |
| LHOTE | 1874 | Ville-au-Montois, Meurthe-et-Moselle (FR) | |
| MAJERUS, MAYERUS | 1809 | Viville, Luxembourg (BE) | |
| MARICHAL | 2015 | Arlon, Luxembourg (BE) | |
| MAZUIS | 2023 | Arlon, Luxembourg (BE) | |
| MÉRO | 1850 | Villers-la-Chèvre, Meurthe-et-Moselle (FR) | |
| METTLOCK | 1893 | Rumelange, Esch-sur-Alzette (LU) | |
| MEYER | 1890 | Sheldon, New-York (US) | |
| MICHEL | 1919 | Buffalo, New-York (US) | |
| MULLER | 1891 | Udange, Luxembourg (BE) | |
| NEPPER | 1973 | Arlon, Luxembourg (BE) | |
| NIEDERKOHR | 1915 | Seneca, Ohio (US) | |
| NILLES | Folschette, Redange (LU) | ||
| NOEL | 1834 | Arlon, Luxembourg (BE) | |
| OLIMAR | 1887 | Udange, Luxembourg (BE) | |
| ORBAN | 1905 | Meix-le-Tige, Luxembourg (BE) | |
| PEIFFER | 1865 | Esch-sur-Alzette, Esch-sur-Alzette (LU) | |
| PEIGNEUR | 1880 | Couthuin, Liège (BE) | |
| PHILIPPY | 1919 | Toernich, Luxembourg (BE) | |
| PIQUERAY | 1837 | Heiderscheid, Wiltz (LU) | |
| PIROTTE | 1883 | Viville, Luxembourg (BE) | |
| POPOV | 1989 | Luxembourg-Ville, Luxembourg (LU) | |
| POWERS | 1944 | Memphis, Tennessee (US) | |
| PROBST | |||
| PROM | 1912 | Hachy, Luxembourg (BE) | |
| REMACLE | 1845 | Toernich, Luxembourg (BE) | |
| RENAUD | 1905 | Fouches, Luxembourg (BE) | |
| RENAUDIN | 1859 | Arlon, Luxembourg (BE) | |
| REUTER | 1908 | Arlon, Luxembourg (BE) | |
| RICHARD | 1873 | Tintigny, Luxembourg (BE) | |
| ROBAYE | 2009 | Arlon, Luxembourg (BE) | |
| RONGVAUX, RONVAUX | 1807 | Hachy, Luxembourg (BE) | |
| ROQUET | 1896 | Ixelles, Bruxelles-Capitale (BE) | |
| SARZI | 1979 | Arlon, Luxembourg (BE) | |
| SCHILTZ | 1873 | Hachy, Luxembourg (BE) | |
| SCHMIT, SCHMITZ | |||
| SCHROBILTGEN | 1893 | Toernich, Luxembourg (BE) | |
| SOUGNÉ | 1889 | Namur, Namur (BE) | |
| STEBEL | 2010 | Arlon, Luxembourg (BE) | |
| STEINVEDEL | 1864 | Arlon, Luxembourg (BE) | |
| STOFFEL | 1781 | Esch-sur-Alzette, Esch-sur-Alzette (LU) | |
| THILMANT | 1998 | Libramont-Chevigny, Luxembourg (BE) | |
| THOMAS | 1927 | Lincoln, Nebraska (US) | |
| TRION | 1877 | Vincennes, Val-de-Marne (FR) | |
| VAILLON, VAILLION | 1827 | Aumetz, Moselle (FR) | |
| VANCOMPERNOLLE | 1919 | ||
| VANDENABEELE | 1953 | Arlon, Luxembourg (BE) | |
| VAN LEEUWEN | 1987 | Messancy, Luxembourg (BE) | |
| VILLOTTA | 2004 | Arlon, Luxembourg (BE) | |
| WAGNER | 1851 | Buffalo, New-York (US) | |
| WALTZING | 1859 | Frassem, Luxembourg (BE) | |
| WANLIN | 2008 | Arlon, Luxembourg (BE) | |
| WELSCHER | 1839 | Viville, Luxembourg (BE) | |
| WEYLAND | Hollerich, Luxembourg (LU) | ||
| WIEDRICH | 1882 | Buffalo, New-York (US) | |
| WILLEMBROUCQ | 1867 | Ixelles, Bruxelles-Capitale (BE) | |
| WILWERTH | 1867 | Arlon, Luxembourg (BE) | |
| WINCKERT | 1820 | Arlon, Luxembourg (BE) | |
| ZONDACQ | 1992 | Arlon, Luxembourg (BE) | |
| ZUMKIR | 1870 | Arlon, Luxembourg (BE) | La famille Zumkir provient initialement de Rhénanie, en Allemagne. |
Créez votre propre site internet avec Webador